Regulatory Dashboard
FDA status, WADA status, and evidence grading for all catalogued peptides
65
Total Peptides
4
FDA Approved
61
Compounded
19
WADA Banned
46
WADA Permitted
| Peptide | Category | FDA | WADA | Evidence | Route | Cost/mo |
|---|---|---|---|---|---|---|
Acetyl Tetrapeptide-3 | skin aesthetic | ā WADA Permitted | āExperimental | topical | ~$180 | |
Adipotide Proapoptotic Peptide | metabolic | ā WADA Permitted | āExperimental | SC injection | ~$200 | |
Ala-GHK Copper Peptide Laminin Tripeptide | anti aging | ā WADA Permitted | āClinical Evidence | Topical or SC injection | ~$65 | |
Amycretin | metabolic | ā WADA Permitted | oral (tablet) | ~$1500 | ||
AOD-9604 Anti-Obesity Drug-9604 / Modified GH fragment (176-191) | metabolic | ā WADA Permitted | āEmerging | subcutaneous | ~$350 | |
AOD-9604 + GHRP Stack | metabolic | ā WADA Banned | āEmerging | subcutaneous | ~$550 | |
Argireline Acetyl Hexapeptide-3 | skin aesthetic | ā WADA Permitted | āClinical Evidence | Topical application | ~$40 | |
Bivalirudin Peptide Fragment (Angiomax) | hormonal | ā WADA Permitted | āExperimental | subcutaneous | ā | |
BPC-157 Body Protection Compound-157 / Gastric Pentadecapeptide | regeneration | ā WADA Permitted | āEmerging | subcutaneous | ~$300 | |
Bremelanotide Vyleesi / PT-141 | sexual wellness | FDA Approved | ā WADA Permitted | āFDA Approved | subcutaneous | ~$500 |
Carnosine Beta-Alanyl-L-Histidine | anti aging | ā WADA Permitted | āClinical Evidence | Oral or SC injection | ~$45 | |
Cerebrolysin CBL / Neurotrophic peptide mixture | neuroprotection | ā WADA Permitted | āClinical Evidence | intravenous | ~$600 | |
Cerebrolysin (Injectable) | neuroprotection | ā WADA Permitted | āClinical Evidence | intravenous / intramuscular | ~$800 | |
Chonluten Cartilage Peptide Bioregulator | regeneration | ā WADA Permitted | āExperimental | SC injection | ~$80 | |
CJC-1295 (without DAC) Modified GRF(1-29) / Mod GRF | hormonal | ā WADA Banned | āEmerging | subcutaneous | ~$250 | |
Cortexin Cerebral Peptide Bioregulator | neuroprotection | ā WADA Permitted | āClinical Evidence | IM injection | ~$120 | |
DiHexa N-hexanoic-Tyr-Ile aminohexanoic amide | hormonal | ā WADA Permitted | āExperimental | Oral or intranasal | ~$180 | |
DKK-3 (Dickkopf-3) | hormonal | ā WADA Permitted | āExperimental | subcutaneous | ā | |
Epithalon Epitalon / AEDG peptide | anti aging | ā WADA Permitted | āExperimental | subcutaneous / intranasal | ~$450 | |
Epithalon + Thymogen Stack Dual Peptide Longevity Stack | hormonal | ā WADA Permitted | āExperimental | SC injection | ~$150 | |
Epithalon + Thymosin Alpha-1 Stack | anti aging | ā WADA Permitted | āExperimental | subcutaneous | ~$600 | |
Follistatin (Mature) FS-315 / Activin-Binding Protein | muscular | ā WADA Banned | āEmerging | SC or IM injection | ~$250 | |
Follistatin-344 FS-344 / Follistatin-like peptide | muscular | ā WADA Banned | āEmerging | subcutaneous / intramuscular | ~$800 | |
GH Fragment 1-34 | muscular | ā WADA Banned | āEmerging | subcutaneous | ~$400 | |
GHK-Cu Copper Peptide / GHK-Copper Complex | skin aesthetic | ā WADA Permitted | āClinical Evidence | topical | ~$60 | |
GHK-Cu Liposomal Liposomal Copper Peptide | skin aesthetic | ā WADA Permitted | āClinical Evidence | Topical application | ~$75 | |
GHRP-2 Growth Hormone Releasing Peptide-2 / KP-102 | hormonal | ā WADA Banned | āEmerging | subcutaneous / intranasal | ~$200 | |
GHRP-6 Growth Hormone Releasing Peptide-6 / SKF-110679 | hormonal | ā WADA Banned | āEmerging | subcutaneous | ~$180 | |
Glucagon Glucagon (1-29) | metabolic | ā WADA Permitted | āFDA Approved | SC, IM, or IV injection | ~$150 | |
Hexarelin HEX / EP-23905 / Examorelin | hormonal | ā WADA Banned | āEmerging | subcutaneous | ~$250 | |
HGH Fragment 176-191 AOD-9604 Analog | hormonal | ā WADA Banned | āEmerging | SC injection | ~$95 | |
IGF-1 LR3 Long R3 IGF-1 / IGF-1 Long Arginine 3 | muscular | ā WADA Banned | āEmerging | subcutaneous / intramuscular | ~$600 | |
Imunofan Arg-Asp-Lys-Val-Tyr-Arg | immune | ā WADA Permitted | āExperimental | SC injection or intranasal | ~$90 | |
Ipamorelin NNA / GHRP | hormonal | ā WADA Banned | āEmerging | subcutaneous | ~$200 | |
Kollagen (Kollagen-T) Collagen Peptide Bioregulator | regeneration | ā WADA Permitted | āExperimental | SC injection | ~$80 | |
Laminin Peptide (AHK) AHK peptide / Ala-His-Lys / Laminin-derived tripeptide | skin aesthetic | ā WADA Permitted | āClinical Evidence | topical / subcutaneous | ~$80 | |
LGD-4033 (Ligandrol) Anabolic Receptor Modulator | muscular | ā WADA Banned | Oral | ~$80 | ||
LL-37 Cathelicidin Antimicrobial Peptide | immune | ā WADA Permitted | āClinical Evidence | Topical, SC, or intranasal | ~$110 | |
Macrophage Stimulating Peptide-1 | immune | ā WADA Permitted | āExperimental | subcutaneous | ā | |
Matrixyl 3000 Palmitoyl Tripeptide-1 + Palmitoyl Tetrapeptide-7 | skin aesthetic | ā WADA Permitted | āClinical Evidence | Topical application | ~$55 | |
Melanotan I Afamelanotide / Scenesse | sexual wellness | ā WADA Banned | āFDA Approved | SC injection or subcutaneous implant | ~$200 | |
Melanotan II | sexual wellness | ā WADA Banned | āEmerging | subcutaneous | ~$250 | |
MOTS-c Mitochondrial-derived peptide / MOTS-c (human) | metabolic | ā WADA Banned | āExperimental | subcutaneous / intramuscular | ~$500 | |
Myelopeptide-1 MP-1 / Bone Marrow Peptide | immune | ā WADA Permitted | āExperimental | SC injection | ~$85 | |
N-Acetyl Semax Amide Enhanced Semax | neuroprotection | ā WADA Permitted | āExperimental | Intranasal spray | ~$95 | |
Neurotensin Fragment (NT69L) | neuroprotection | ā WADA Permitted | āExperimental | intranasal / subcutaneous | ā | |
Ostarine (MK-2866) Enobosarm | muscular | ā WADA Banned | Oral | ~$65 | ||
P21 / Cerebrolysin Active Peptide Cerebrolysin Mimetic | anti aging | ā WADA Permitted | āExperimental | Intranasal or SC injection | ~$120 | |
Palmitoyl Tripeptide-1 | skin aesthetic | ā WADA Permitted | āClinical Evidence | topical / mesotherapy | ~$200 | |
PEG-MGF PEGylated Mechano Growth Factor / PEG-IGF-1Ec | muscular | ā WADA Banned | āEmerging | intramuscular (local to target muscle) | ~$700 | |
Pinealon Glu-Asp-Arg / EDR Tripeptide | neuroprotection | ā WADA Permitted | āExperimental | SC injection or sublingual | ~$75 | |
Retatrutide | metabolic | ā WADA Banned | subcutaneous | ~$1800 | ||
Selank Thr-Lys-Pro-Arg-Pro-Gly-Pro / Synthetic Tuftsin analog | neuroprotection | ā WADA Permitted | āExperimental | intranasal / subcutaneous | ~$350 | |
Semaglutide Wegovy / Ozempic | metabolic | FDA Approved | ā WADA Permitted | āFDA Approved | subcutaneous | ~$1400 |
Semax MEHFPGP / ACTH(4-10) analog | neuroprotection | ā WADA Permitted | āClinical Evidence | intranasal / subcutaneous | ~$400 | |
Sermorelin | hormonal | ā WADA Permitted | āClinical Evidence | subcutaneous | ~$450 | |
TB-500 Thymosin Beta-500 / Synthetic Thymosin β4 fragment | regeneration | ā WADA Banned | āEmerging | subcutaneous | ~$400 | |
Tesamorelin Egrifta SV | hormonal | FDA Approved | ā WADA Permitted | āFDA Approved | subcutaneous | ~$3500 |
Thymogen Alpha-Glu-Trp | anti aging | ā WADA Permitted | āExperimental | SC injection or intranasal | ~$85 | |
Thymopentin | immune | ā WADA Permitted | āExperimental | subcutaneous | ~$350 | |
Thymosin Alpha-1 Tα1 / Zadaxin | immune | ā WADA Permitted | āClinical Evidence | subcutaneous | ~$800 | |
Thymosin Beta-4 Tβ4 / TB-4 | regeneration | ā WADA Permitted | āClinical Evidence | subcutaneous | ~$500 | |
Thymulin Thymic Factor / Nonapeptide E / Facteur Thymique Serique (FTS) | immune | ā WADA Permitted | āExperimental | subcutaneous | ~$500 | |
Tirzepatide Mounjaro / Zepbound | metabolic | FDA Approved | ā WADA Permitted | āFDA Approved | subcutaneous | ~$1200 |
Vesugen Vascular Endothelial Peptide Bioregulator | regeneration | ā WADA Permitted | āExperimental | SC injection | ~$85 |
Regulatory Legend
FDA Approved
Approved by FDA for specific indication. Can be prescribed and dispensed by licensed pharmacies.
Compounded
Not FDA-approved for specific indication. Available through 503A/503B compounding pharmacies with prescription.
WADA Banned
Prohibited at all times for competitive athletes. Use may result in anti-doping violations.
WADA Permitted
Not on WADA prohibited list. May be used by competitive athletes. Always verify current WADA list.